
Add to Cart
3A Polished Sanitary Valves And Fittings Elbow Valves Clamp AISI304 316
All types of sanitary stainless steel flow control equipment for the food & beverage, dairy, cosmetic, biotechnology, pharmaceutical, and electronic processing industries.
We also carry a wide assortment of sanitary fittings, gaskets, pumps, and valves.
Additional sizes and types are available upon request.
Specifications: Bevel Seat, Clamp & Sanitary Butt Weld
Specifications: Tube O.D. Butt Weld fittings |
Alloy: T304 or T316L
Sizes: 1.50", 2.00", 3.00" OD
Seats: EPDM or Silicone
Finish: Polish to a 32 Ra ID/OD
Handle Interchanges to either side
Field Serviceable
100% Hydraulic Pressure Tested
Economical Price for all sizes from 1.5" -- 4"
Weld Ends:
Weld ends of tubes and fittings are prepared for orbital automatic tube weld
Surface Finish:
We provide quality mechanical polish from 32 µ-in through to 15 µ-in.
Electropolishing and other requirements are available upon request.
Test Procedures:
Control of dimensions
End preparation
Internal surface roughness measurements
Visual inspection
Nominal Size | Tube Wall Thickness | ||
---|---|---|---|
inch | mm. | inch | mm. |
1/2 | 12.70 | 0.065 | 1.65 |
3/4 | 19.05 | 0.065 | 1.65 |
1 | 25.40 | 0.065 | 1.65 |
1 1/2 | 38.10 | 0.065 | 1.65 |
2 | 50.80 | 0.065 | 1.65 |
2 1/2 | 63.50 | 0.065 | 1.65 |
3 | 76.20 | 0.065 | 1.65 |
4 | 101.60 | 0.083 | 2.11 |
6 | 152.40 | 0.109 | 2.77 |
8 | 203.20 | 0.120 | 3.05 |
10 | 254.00 | 0.109 | 2.77 |
Concentric Reducer
Eccentric Reducer
Nominal Size | A | ||||||
---|---|---|---|---|---|---|---|
inch | mm. | inch | mm. | ||||
3/4 | x | 1/2 | 19.05 | x | 12.70 | 1.000 | 25.4 |
1 | x | 1/2 | 25.40 | x | 12.70 | 1.000 | 25.4 |
x | 3/4 | 25.40 | x | 19.05 | 1.000 | 25.4 | |
1 1/2 | x | 1/2 | 38.10 | x | 12.70 | 2.500 | 63.5 |
x | 3/4 | 38.10 | x | 19.05 | 2.000 | 50.8 | |
x | 1 | 38.10 | x | 25.40 | 2.000 | 50.8 | |
2 | x | 1/2 | 50.80 | x | 12.70 | 6.000 | 152.4 |
x | 3/4 | 50.80 | x | 19.05 | 5.000 | 127.0 | |
x | 1 | 50.80 | x | 25.40 | 4.000 | 101.6 | |
x | 1 1/2 | 50.80 | x | 38.10 | 2.000 | 50.8 | |
2 1/2 | x | 1 1/2 | 63.50 | x | 38.10 | 4.000 | 101.6 |
x | 2 | 63.50 | x | 50.80 | 2.000 | 50.8 | |
3 | x | 1 | 76.20 | x | 25.40 | 8.000 | 203.2 |
x | 1 1/2 | 76.20 | x | 38.10 | 6.000 | 152.4 | |
x | 2 | 76.20 | x | 50.80 | 4.000 | 101.6 | |
x | 2 1/2 | 76.20 | x | 63.50 | 2.000 | 50.8 | |
4 | x | 1 1/2 | 101.60 | x | 38.10 | 10.000 | 254.0 |
x | 2 | 101.60 | x | 50.40 | 8.000 | 203.2 | |
x | 2 1/2 | 101.60 | x | 63.50 | 6.000 | 152.4 | |
x | 3 | 101.60 | x | 76.20 | 4.000 | 101.6 | |
6 | x | 2 | 152.40 | x | 50.80 | 5.500 | 139.7 |
x | 3 | 152.40 | x | 76.20 | 5.500 | 139.7 | |
x | 4 | 152.40 | x | 101.60 | 5.500 | 139.7 | |
8 | x | 4 | 203.20 | x | 101.60 | 6.000 | 152.4 |
x | 6 | 203.20 | x | 152.40 | 6.000 | 152.4 |
Short Cross
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.20 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.313 | 84.20 |
2 | 50.80 | 2.063 | 52.40 | 4.125 | 104.80 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119.10 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.80 |
4 | 101.60 | 3.438 | 87.30 | 6.875 | 174.60 |
Short Equal Tee
Nominal Size | A | B | |||
---|---|---|---|---|---|
inch | mm. | inch | mm. | inch | mm. |
1 | 25.40 | 1.125 | 28.60 | 2.250 | 57.2 |
1 1/2 | 38.10 | 1.656 | 42.10 | 3.312 | 84.2 |
2 | 50.80 | 2.062 | 52.40 | 4.124 | 104.8 |
2 1/2 | 63.50 | 2.344 | 59.50 | 4.688 | 119 |
3 | 76.20 | 2.594 | 65.90 | 5.188 | 131.8 |
4 | 101.60 | 3.438 | 87.30 | 6.876 | 174.6 |